KVSV

KSHSAA 2012 Track and Field Regional #13 - 5/18/2012 Beloit

Girls 100 Meter Dash Class 3A
Lane Name Yr Team Prelims
Preliminaries
1 Brown, Bailey 12 BELO 12.29Q
2 Wycoff, Kelly 10 SCOT 12.45Q
3 Baker, Riley 12 MNAP 12.82Q
4 Vanderplas, Raegan 12 PHIL 12.83Q
5 Ellis, Kylah 11 PHIL 12.83q
6 Wedel, Lena 10 RUSS 12.86q
7 Smith, Hannah 10 BELO 12.87q
8 Simmons, Kara 10 LAKI 13.04q
9 Crosson, Jacy 12 MNAP 13.22
9 Friend, Kyndra 10 SWHT 13.22
11 Wells, Cassie 9 PHIL 13.23
12 Rapp, Haley 10 SAHT 13.32
13 Younie, Samantha 10 TMPM 13.81
14 Dreiling, Kayce 12 TMPM 13.82

Girls 100 Meter Dash Class 3A
Name Yr Team Finals
Finals
1 Wycoff, Kelly 10 SCOT 12.23
2 Brown, Bailey 12 BELO 12.38
3 Ellis, Kylah 11 PHIL 12.64
4 Vanderplas, Raegan 12 PHIL 12.67
5 Baker, Riley 12 MNAP 12.79
6 Smith, Hannah 10 BELO 12.94
7 Wedel, Lena 10 RUSS 13.01
8 Simmons, Kara 10 LAKI 13.29

Girls 200 Meter Dash Class 3A
Lane Name Yr Team Prelims
Preliminaries
1 Wycoff, Kelly 10 SCOT 25.85Q
2 Baker, Riley 12 MNAP 26.33Q
3 Brown, Bailey 12 BELO 26.70Q
4 Ellis, Kylah 11 PHIL 27.62Q
5 Younie, Samantha 10 TMPM 27.97q
6 Crosson, Jacy 12 MNAP 28.12q
7 Friend, Kyndra 10 SWHT 28.30q
8 Brown, Kennedy 9 BELO 28.32q
9 Rapp, Haley 10 SAHT 28.83
10 Ney, Shannon 9 RUSS 29.74
11 Burns, Ashtynn 10 CIMA 30.37

Girls 200 Meter Dash Class 3A
Name Yr Team Finals
Finals
1 Wycoff, Kelly 10 SCOT 25.39
2 Brown, Bailey 12 BELO 26.25
3 Baker, Riley 12 MNAP 26.43
4 Ellis, Kylah 11 PHIL 26.53
5 Younie, Samantha 10 TMPM 27.01
6 Friend, Kyndra 10 SWHT 27.70
7 Crosson, Jacy 12 MNAP 27.81
8 Brown, Kennedy 9 BELO 28.67

Girls 400 Meter Dash Class 3A
Lane Name Yr Team Finals
Finals
1 Wycoff, Kelly 10 SCOT 58.23
2 Brown, Bailey 12 BELO 1:00.11
3 Rose, Savannah 12 HOIS 1:00.93
4 Giles, Lucy 10 MNAP 1:01.15
5 Kling, Mara 10 GOOD 1:03.11
6 LaMar, Mariah 10 RUSS 1:04.84
7 Ambrosier, Bailey 10 NORT 1:04.85
8 Frantz, Mady 10 PHIL 1:05.09
9 Rodriguez, Sadie 9 PHIL 1:05.60
10 Sturgeon, Courtney 11 SAHT 1:06.80
11 Brown, Kennedy 9 BELO 1:08.04

Girls 800 Meter Run Class 3A
Name Yr Team Finals
Finals
1 Ruder, Heather 11 TMPM 2:24.66
2 Engelbert, Katelyn 10 NORT 2:28.41
3 Thornburg, Megan 10 SCOT 2:28.86
4 Blattner, Kari 9 CIMA 2:35.30
5 Broeckelman, Lindy 12 BELO 2:36.14
6 Allison, Kynedi 9 MNAP 2:36.59
7 McClure, Kari 11 LYON 2:42.98
--- Macy, Ashlyn 12 MNAP NT
--- Doll, Maggie 9 SAHT NT
--- White, Rachel 9 LAKI NT
--- Perez, Sheyenne 9 LAKI NT
--- Pfeifer, Allison 11 TMPM DQ

Girls 1600 Meter Run Class 3A
Name Yr Team Finals
Finals
1 Ruder, Heather 11 TMPM 5:34.36
2 Blattner, Kari 9 CIMA 5:39.95
3 Pfeifer, Allison 11 TMPM 5:42.29
4 Trahan, Anna 11 MNAP 5:45.08
5 Smith, Joisan 9 CIMA 5:50.08
6 Gower, Mindy 9 PHIL 5:55.65
7 Thibault, Tracie 10 SAHT 6:10.98
8 Schieferecke, Kate 9 SAHT 6:13.42
--- Rutherford, Kira 10 SAHT NT
--- Clark, Miranda 12 RUSS NT
--- Rziha, Abi 10 HOIS NT
--- Sederstrom, Nicole 9 GOOD NT

Girls 3200 Meter Run Class 3A
Name Yr Team Finals
Finals
1 Ruder, Heather 11 TMPM 12:24.49
2 Griffith, Sierra 9 NORT 12:34.71
3 Smith, Joisan 9 CIMA 12:35.08
4 Trahan, Anna 11 MNAP 12:51.20
5 Martinez, Alex 10 LAKI 13:21.82
6 Rutherford, Kira 10 SAHT 13:27.93
7 Bolmer, Jaden 12 LAKI 13:30.36
8 Bainter, Darcy 10 NORT 13:34.76
--- Clark, Miranda 12 RUSS NT
--- Thibault, Tracie 10 SAHT NT
--- Schieferecke, Kate 9 SAHT NT
--- Blattner, Kari 9 CIMA NT
--- Gower, Mindy 9 PHIL NT

Girls 100 Meter Hurdles Class 3A
Lane Name Yr Team Prelims
Preliminaries
1 Prieto, Kyshia 11 HOLC 15.63Q
2 Broeckelman, Kaley 9 BELO 16.02Q
3 Koopman, Eva 9 CIMA 16.37Q
4 Simmons, Kara 10 LAKI 16.88Q
5 Pitcock, Kali 9 RUSS 16.50q
6 Pounds, Mara 10 MNAP 16.99q
7 Smith, Bailie 12 BELO 17.07q
8 Rourke, Kelli 12 RUSS 17.35q
9 Flax, Mikaela 10 TMPM 17.82
10 Bedore, Taryn 10 GOOD 17.88
11 Widrig, Britt 9 BELO 20.12
12 Sanders, Lexi 9 HOIS 21.67

Girls 100 Meter Hurdles Class 3A
Name Yr Team Finals
Finals
1 Prieto, Kyshia 11 HOLC 15.29
2 Koopman, Eva 9 CIMA 16.12
3 Pitcock, Kali 9 RUSS 16.21
4 Simmons, Kara 10 LAKI 16.29
5 Pounds, Mara 10 MNAP 16.75
6 Rourke, Kelli 12 RUSS 16.97
7 Smith, Bailie 12 BELO 17.38
--- Broeckelman, Kaley 9 BELO DQ

Girls 300 Meter Hurdles Class 3A
Lane Name Yr Team Finals
Finals
1 Ediger, Morgan 9 CIMA 46.23
2 Broeckelman, Kaley 9 BELO 46.89
3 Flax, Mikaela 10 TMPM 47.15
4 Simmons, Kara 10 LAKI 47.16
5 Sanders, Lexi 9 HOIS 48.76
6 Prieto, Kyshia 11 HOLC 48.84
7 Bedore, Taryn 10 GOOD 49.81
8 Koopman, Eva 9 CIMA 50.23
9 Widrig, Britt 9 BELO 50.56
10 Rourke, Kelli 12 RUSS 51.14
11 Wilkison, Dakota 9 PHIL 51.29
12 Pitcock, Kali 9 RUSS 51.55
13 Jacobs, Emily 9 SWHT 51.61
14 Smith, Bailie 12 BELO 51.79
15 Pounds, Mara 10 MNAP 52.07

Girls 4x100 Meter Relay Class 3A
Team Relay Finals
Finals
1 PHILLIPSBURG 49.90
Rodriguez, Sadie 9 Vanderplas, Raegan 12
Wells, Cassie 9 Ellis, Kylah 11
2 RUSSELL 51.37
Pitcock, Kali 9 LaMar, Mariah 10
Rourke, Kelli 12 Wedel, Lena 10
3 BELOIT 51.68
Smith, Bailie 12 Meier, Isabella 12
Brown, Kennedy 9 Smith, Hannah 10
4 MINNEAPOLIS 51.85
Baker, Riley 12 Crosson, Jacy 12
Macy, Ashlyn 12 Giles, Lucy 10
5 CIMARRON 53.33
Friesen, Charise 9 Ediger, Morgan 9
Wehkamp, Lindsay 12 Burns, Ashtynn 10
6 KISMET-SOUTHWESTERN HTS 54.58
Lapoint, Nayelly 10 Loya, Jackie 10
Chavez, Isabel 10 Friend, Kyndra 10
--- HOLCOMB DQ
Pena, Karissa 11 Stegman, Emilee 12
Jarnagin, Jenna 12 Deniston, Taylor 9

Girls 4x400 Meter Relay Class 3A
Team Relay Finals
Finals
1 MINNEAPOLIS 4:09.58
Baker, Riley 12 Giles, Lucy 10
Macy, Ashlyn 12 Peters, Grace 9
2 SCOTT COMMUNITY 4:13.25
Wycoff, Kelly 10 Thornburg, Megan 10
Davis, Aubrey 10 Hoeme, Shanaya 11
3 HOISINGTON 4:13.40
Abbi, Demel 9 Greer, Jordin 10
Sanders, Lexi 9 Rose, Savannah 12
4 HOLCOMB 4:13.70
Pena, Karissa 11 Almaraz, Stephanie 10
Prieto, Kyshia 11 Deniston, Taylor 9
5 CIMARRON 4:14.20
Friesen, Charise 9 Wehkamp, Lindsay 12
Blattner, Kari 9 Ediger, Morgan 9
6 NORTON COMMUNITY 4:22.13
Terrell, Erin 12 Ambrosier, Bailey 10
Jones, Kamilla 11 Engelbert, Katelyn 10
7 PHILLIPSBURG 4:22.89
Vanderplas, Raegan 12 Rodriguez, Sadie 9
Wells, Cassie 9 Frantz, Mady 10
8 BELOIT 4:31.64
Smith, Bailie 12 Broeckelman, Lindy 12
Brown, Kennedy 9 Broeckelman, Kaley 9

Girls 4x800 Meter Relay Class 3A
Team Relay Finals
Finals
1 HAYS-TMP-MARIAN 10:03.81
Mindrup, Annie 11 Walker, Kayla 10
Ruder, Heather 11 Pfeifer, Allison 11
2 MINNEAPOLIS 10:06.32
Giles, Lucy 10 Macy, Ashlyn 12
Peters, Grace 9 Trahan, Anna 11
3 NORTON COMMUNITY 10:14.11
Griffith, Sierra 9 Ambrosier, Bailey 10
Jones, Kamilla 11 Engelbert, Katelyn 10
4 CIMARRON 10:22.08
Smith, Joisan 9 Dupree, Chelsea 12
Ediger, Morgan 9 Blattner, Kari 9
5 SALINA-SACRED HEART 10:44.10
Doll, Maggie 9 Rutherford, Kira 10
Schieferecke, Kate 9 Sturgeon, Courtney 11
6 LAKIN 11:00.02
Bolmer, Jaden 12 Martinez, Alex 10
Perez, Sheyenne 9 White, Rachel 9

Girls High Jump Class 3A
Name Yr Team Finals
Finals
1 Wehkamp, Lindsay 12 CIMA 5-04.00
2 Koopman, Eva 9 CIMA J5-04.00
3 Broeckelman, Kaley 9 BELO 5-00.00
4 Giles, Lucy 10 MNAP J5-00.00
5 Greer, Jordin 10 HOIS 4-10.00
6 Palen, Alison 9 BELO 4-08.00
--- Pena, Karissa 11 HOLC NH
--- Hoskinson, Hailee 10 CIMA NH
--- Jacobs, Rachel 12 TMPM NH
--- Gottschalk, Kaylor 9 TMPM NH

Girls Pole Vault Class 3A
Name Yr Team Finals
Finals
1 Ambrosier, Bailey 10 NORT 10-00.00
2 Gottschalk, Megan 11 TMPM 9-06.00
3 Taylor, Emilie 12 TMPM J9-06.00
4 Hewitt, Madison 10 BELO J9-06.00
5 Esslinger, Kenzie 9 NORT 9-00.00
6 Sanders, Lexi 9 HOIS 8-06.00
7 Maddy, Marisa 10 NORT 8-00.00
7 Stierlen, Angeleah 9 RUSS 8-00.00
9 LaMar, Mariah 10 RUSS 7-06.00
9 Pacheco, Nefthaly 12 HOLC 7-06.00
9 Contreras, Joseline 9 HOLC 7-06.00
--- Rosales, Olivia 9 LAKI NH
--- Coates, Chantel 11 GOOD NH
--- Amparan, Ivon 9 SWHT NH
--- Knitig, Jordan 10 GOOD NH

Girls Long Jump Class 3A
Name Yr Team Finals
Finals
1 Rose, Savannah 12 HOIS 17-03.00
2 Brown, Bailey 12 BELO 16-09.75
3 Wehkamp, Lindsay 12 CIMA 16-06.50
4 Koopman, Eva 9 CIMA 16-04.50
5 Wilkison, Shania 10 PHIL 15-04.50
6 Rapp, Haley 10 SAHT 15-00.00
7 Jones, Kamilla 11 NORT 14-05.50
8 Widrig, Britt 9 BELO 13-11.50
9 Ney, Shannon 9 RUSS 12-00.75

Girls Triple Jump Class 3A
Name Yr Team Finals
Finals
1 Rose, Savannah 12 HOIS 37-09.00
2 Wilkison, Shania 10 PHIL 34-01.25
3 Meier, Isabella 12 BELO 33-11.00
4 Younie, Samantha 10 TMPM 33-07.75
5 Rourke, Kelli 12 RUSS 32-09.25
6 Palen, Alison 9 BELO 32-04.25
7 Gottschalk, Heidi 9 TMPM 31-11.50
8 Wedel, Lena 10 RUSS 31-05.50
9 Waters, Ellen 11 CIMA 31-03.25
10 Jacobs, Emily 9 SWHT 30-08.75
11 Friesen, Charise 9 CIMA 30-05.50
12 McKinney, Kylie 9 MNAP 27-05.25
--- Sederstrom, Nicole 9 GOOD ND
--- Maddy, Marisa 10 NORT ND

Girls Shot Put Class 3A
Name Yr Team Finals
Finals
1 Nickell, Teslee 11 NORT 37-08.75
2 Melvin, Alec 11 NORT 37-08.00
3 Engelbert, Cami 12 BELO 36-06.50
4 Dusin, Matti 10 PHIL 33-08.00
5 Payne, Emily 12 CIMA 32-02.00
6 Ortega, Esperanza 9 HOLC 31-05.00
7 Paige, Katie 12 MNAP 30-06.75
8 Cowan, Cortney 11 GOOD 29-00.25
9 Scheck, Jessica 11 RUSS 28-05.25
10 Winston, Sydney 12 GOOD 27-11.00
11 Sibley, Sam 11 BELO 27-07.50
12 Pospichal, Paxton 10 RUSS 27-07.00
13 White, Katie 9 CIMA 26-06.00
14 Davison, Jaime 9 PHIL 26-05.00
15 Staab, Emily 10 TMPM 23-08.50

Girls Discus Throw Class 3A
Name Yr Team Finals
Finals
1 Melvin, Alec 11 NORT 113-06
2 Dusin, Matti 10 PHIL 101-01
3 Payne, Emily 12 CIMA 100-03
4 Cowan, Cortney 11 GOOD 99-03
5 Winston, Sydney 12 GOOD 97-03
6 Nelson, Cristine 10 NORT 96-03
7 Engelbert, Cami 12 BELO 92-09
8 White, Katie 9 CIMA 91-05
9 Groothoff, Brittni 9 PHIL 86-00
10 Scheck, Jessica 11 RUSS 81-07
11 Sibley, Sam 11 BELO 78-08
12 Ortega, Esperanza 9 HOLC 77-08
13 Staab, Emily 10 TMPM 73-10
14 Pospichal, Paxton 10 RUSS 62-02
--- Allison, Kynedi 9 MNAP ND

Girls Javelin Throw Class 3A
Name Yr Team Finals
Finals
1 Lapoint, Nayelly 10 SWHT 120-06
2 Lang, Jenna 12 TMPM 120-05
3 Melvin, Alec 11 NORT 113-05
4 Jacobs, Rachel 12 TMPM 113-00
5 Smith, Hannah 10 BELO 110-09
6 Greer, Jordin 10 HOIS 107-00
7 Griffith, Maris 11 SCOT 106-00
8 Meier, Isabella 12 BELO 104-00
9 Bryant, Breanna 12 CIMA 102-08
10 Wilcoxson, Holly 10 SCOT 97-08
11 Loya, Jackie 10 SWHT 93-02
12 Pfeifer, Chloe 12 HOLC 89-04

Boys 100 Meter Dash Class 3A
Lane Name Yr Team Prelims
Preliminaries
1 Diederich, Drew 11 SAHT 10.80Q
2 Deus, Rodney 11 TMPM 10.89Q
3 Smith, Dalton 12 SCOT 10.97Q
4 Brooks, Jacob 11 NORT 11.10Q
5 Karst, Nash 12 RUSS 11.10q
6 Chavez, Ruben 12 SWHT 11.21q
7 Buehler, Dalton 11 SCOT 11.27q
8 Rapp, Brandon 12 SAHT 11.34q
9 Lennemann, Stuart 9 PHIL 11.44
10 Ruhs, Dax 10 GOOD 11.52
11 Niemczyk, Tanner 10 BELO 11.57
12 Girard, Ty 11 MNAP 11.61
13 McCombs, Joseph 12 LAKI 11.72
14 Khatri, Sanyog 10 TMPM 11.73
15 Schmidt, Nick 9 TMPM 11.75
16 Juenemann, Justin 11 PHIL 11.91

Boys 100 Meter Dash Class 3A
Name Yr Team Finals
Finals
1 Diederich, Drew 11 SAHT 10.70
2 Smith, Dalton 12 SCOT 10.82
3 Deus, Rodney 11 TMPM 10.94
4 Brooks, Jacob 11 NORT 11.02
5 Rapp, Brandon 12 SAHT 11.03
6 Buehler, Dalton 11 SCOT 11.08
7 Karst, Nash 12 RUSS 11.09
8 Chavez, Ruben 12 SWHT 11.13

Boys 200 Meter Dash Class 3A
Lane Name Yr Team Prelims
Preliminaries
1 Smith, Dalton 12 SCOT 22.08Q
2 Deus, Rodney 11 TMPM 22.35Q
3 Diederich, Drew 11 SAHT 22.45Q
4 Brooks, Jacob 11 NORT 22.77Q
5 Chavez, Ruben 12 SWHT 22.67q
6 Karst, Nash 12 RUSS 22.86q
7 Duenes, Carlos 11 TMPM 22.87q
8 Rapp, Brandon 12 SAHT 23.07q
9 Martinez, Rogelio 11 SWHT 23.25
10 Niemczyk, Tanner 10 BELO 23.71
11 Gastineau, Tyler 10 GOOD 23.93
12 Lennemann, Stuart 9 PHIL 24.04
13 Cardenas, Evan 10 SCOT 24.18
14 Juenemann, Justin 11 PHIL 24.41
15 Eckert, Luke 11 MNAP 25.06

Boys 200 Meter Dash Class 3A
Name Yr Team Finals
Finals
1 Diederich, Drew 11 SAHT 21.67
2 Brooks, Jacob 11 NORT 21.99
3 Deus, Rodney 11 TMPM 22.15
4 Smith, Dalton 12 SCOT 22.21
5 Chavez, Ruben 12 SWHT 22.32
6 Karst, Nash 12 RUSS 22.53
7 Rapp, Brandon 12 SAHT 22.54
8 Duenes, Carlos 11 TMPM 23.38

Boys 400 Meter Dash Class 3A
Lane Name Yr Team Finals
Finals
1 Henry, Bryan 12 NORT 49.89
2 Niemczyk, Alex 12 BELO 50.11
3 Diederich, Drew 11 SAHT 50.50
4 Bandaras, Michael 11 HOLC 51.00
5 Diederich, Aaron 11 SAHT 51.67
6 Townsdin, Eric 10 PHIL 51.77
7 Duenes, Carlos 11 TMPM 52.41
8 Shamburg, Aaron 12 BELO 52.49
9 Donovan, Brannon 12 HOIS 52.93
10 Baca, David 11 LAKI 55.15
11 Ratzlaff, Brendan 11 PHIL 55.24
12 Mick, Gunner 10 MNAP 56.14
13 Milke, Ricky 9 GOOD 58.38
--- Egger, Corey 12 MNAP NT

Boys 800 Meter Run Class 3A
Name Yr Team Finals
Finals
1 Meyer, Joey 11 SCOT 1:59.97
2 Donley, Cory 11 SAHT 2:00.23
3 Sandquist, Chris 9 SAHT 2:01.22
4 Egger, Corey 12 MNAP 2:01.24
5 Conn, Alex 10 BELO 2:04.16
6 Thomas, Brendan 12 HOLC 2:07.48
7 Comfort, Kane 10 SAHT 2:08.83
8 Esquivel, Julio 11 LAKI 2:10.72
--- Clarke, Kregg 12 LYON NT
--- Miller, Marc 10 NORT NT
--- Rietbrock, Skyler 10 MNAP NT
--- Peters, Jakob 10 BELO NT
--- Schmidt, Sam 11 TMPM NT
--- Byrne, Joseph 12 LAKI NT
--- Arnold, Brendan 11 LYON NT

Boys 1600 Meter Run Class 3A
Name Yr Team Finals
Finals
1 Donley, Cory 11 SAHT 4:44.86
2 Conn, Alex 10 BELO 4:47.52
3 Stanley, Isaac 10 CIMA 4:51.76
4 Meyer, Joey 11 SCOT 4:53.48
5 Clarke, Kregg 12 LYON 4:57.83
6 Peters, Jakob 10 BELO 5:00.73
7 Schmidtberger, Dru 11 SAHT 5:01.94
8 Stewart, Caleb 11 HOLC 5:04.95
--- Ratzlaff, Brendan 11 PHIL NT
--- Arteaga, Ace 10 GOOD NT
--- Kuder, Isaac 11 MNAP NT
--- Runnion, Randal 10 MNAP NT

Boys 3200 Meter Run Class 3A
Name Yr Team Finals
Finals
1 Donley, Cory 11 SAHT 10:11.60
2 Conn, Alex 10 BELO 10:32.02
3 Hartwell, Zach 12 NORT 10:35.33
4 Ratzlaff, Wyatt 9 PHIL 10:40.51
5 Cook, Kade 12 HOIS 11:08.48
6 Hager, Alec 10 NORT 11:26.79
7 Runnion, Randal 10 MNAP 11:27.61
8 Thomasson, Kevin 12 LYON 11:37.69
--- Chavez, Miguel 9 SCOT NT
--- Salter, John 12 HOLC NT
--- Juaneza, Rainier 12 BELO NT
--- Kuder, Isaac 11 MNAP NT

Boys 110 Meter Hurdles Class 3A
Lane Name Yr Team Prelims
Preliminaries
1 Newlan, Sean 11 PHIL 14.77Q
2 Niemczyk, Alex 12 BELO 14.80Q
3 Stout, Austin 12 HOIS 14.94Q
4 Tucker, Heath 10 HOLC 15.21Q
5 Couchman, Colborn 12 SCOT 15.23q
6 Webb, Trevor 10 SAHT 15.49q
7 Luther, Blaine 12 GOOD 15.50q
8 Bellamy, Reed 12 GOOD 16.31q
9 Palen, Austin 10 SAHT 16.97
10 Gough, Martin 10 SCOT 17.13
11 Wells, Brenner 11 SCOT 17.33
12 Jackson, RJ 9 BELO 17.93
13 Pfannenstiel, Jordan 9 TMPM 17.95

Boys 110 Meter Hurdles Class 3A
Name Yr Team Finals
Finals
1 Tucker, Heath 10 HOLC 14.37
2 Niemczyk, Alex 12 BELO 14.62
3 Newlan, Sean 11 PHIL 14.65
4 Stout, Austin 12 HOIS 14.71
5 Couchman, Colborn 12 SCOT 14.75
6 Webb, Trevor 10 SAHT 14.91
7 Luther, Blaine 12 GOOD 16.69
--- Bellamy, Reed 12 GOOD DNF

Boys 300 Meter Hurdles Class 3A
Lane Name Yr Team Finals
Finals
1 Tucker, Heath 10 HOLC 38.48
2 Couchman, Colborn 12 SCOT 39.04
3 Newlan, Sean 11 PHIL 39.49
4 Stout, Austin 12 HOIS 39.63
5 Trevino, Eduardo 10 CIMA 40.45
6 Bellamy, Reed 12 GOOD 40.65
7 Kohler, Hunter 10 PHIL 42.15
8 Gough, Martin 10 SCOT 42.94
9 Wolfe, Boston 11 BELO 43.17
10 McCombs, Joseph 12 LAKI 43.22
11 Bonsall, Ian 10 GOOD 43.24
12 Clark, Hunter 12 MNAP 43.65
13 Palen, Austin 10 SAHT 44.32
14 Rourke, Eric 10 RUSS 46.03
15 Urban, Skyler 10 TMPM 46.44
16 Pfannenstiel, Jordan 9 TMPM 46.50

Boys 4x100 Meter Relay Class 3A
Lane Team Relay Finals
Finals
1 SCOTT COMMUNITY 42.96
Buehler, Dalton 11 Robinson, Braeden 12
Couchman, Colborn 12 Smith, Dalton 12
2 PHILLIPSBURG 43.02
Lennemann, Stuart 9 Newlan, Sean 11
Derr, Seth 11 Wickham, Grant 10
3 HOLCOMB 43.47
LaSalle, Tyler 11 Tucker, Heath 10
Thomas, Brendan 12 Bandaras, Michael 11
4 SALINA-SACRED HEART 43.57
Rapp, Brandon 12 Diederich, Aaron 11
Webb, Trevor 10 Krahl, Taylor 12
5 GOODLAND 43.94
Ruhs, Dax 10 Bellamy, Reed 12
Snethen, Todd 10 Oharah, Riley 12
6 NORTON COMMUNITY 44.16
Hager, Austin 10 Henry, Bryan 12
Millan, Trey 12 Brooks, Jacob 11
7 BELOIT 44.88
Niemczyk, Tanner 10 Shamburg, Aaron 12
Boeckman, Branden 10 Vetter, Payton 10
8 HOISINGTON 45.79
Demel, Chance 11 Kaiser, Derrick 12
Donovan, Brannon 12 Durrett, Jacob 11
9 MINNEAPOLIS 47.10
Eckert, Luke 11 Mick, Gunner 10
Girard, Ty 11 Mortimer, Gage 9
10 LAKIN 47.40
Aparicio, Robert 10 Baxley, Michael 10
Fuss, Brennen 10 McCombs, Joseph 12
11 KISMET-SOUTHWESTERN HTS 48.68
Chavez, Ruben 12 Reveles, Hugo 9
Adame, Alex 12 Martinez, Rogelio 11
--- HAYS-TMP-MARIAN DNF
Deus, Rodney 11 Duenes, Carlos 11
Khatri, Sanyog 10 Schmidt, Nick 9

Boys 4x400 Meter Relay Class 3A
Lane Team Relay Finals
Finals
1 HOLCOMB 3:25.12
LaSalle, Tyler 11 Thomas, Brendan 12
Bandaras, Michael 11 Tucker, Heath 10
2 SALINA-SACRED HEART 3:27.70
Diederich, Aaron 11 LeValley, Andrew 11
Sandquist, Chris 9 Diederich, Drew 11
3 SCOTT COMMUNITY 3:28.14
Robinson, Braeden 12 Couchman, Colborn 12
Wilson, Anthony 11 Meyer, Joey 11
4 BELOIT 3:29.32
Shamburg, Aaron 12 Vetter, Payton 10
Budke, Austin 11 Niemczyk, Alex 12
5 PHILLIPSBURG 3:34.11
Ratzlaff, Brendan 11 Ellis, Trey 10
Derr, Seth 11 Townsdin, Eric 10
6 GOODLAND 3:34.56
Bellamy, Reed 12 Cooper, Colton 10
Oharah, Riley 12 Snethen, Todd 10
7 MINNEAPOLIS 3:35.26
Clark, Hunter 12 Comfort, Mathew 11
Egger, Corey 12 Mick, Gunner 10
8 HAYS-TMP-MARIAN 3:36.86
Deus, Rodney 11 Duenes, Carlos 11
Gonzalez, Michel 10 Schmidt, Nick 9
--- HOISINGTON DQ
Stout, Austin 12 Kaiser, Derrick 12
Demel, Chance 11 Donovan, Brannon 12

Boys 4x800 Meter Relay Class 3A
Team Relay Finals
Finals
1 SCOTT COMMUNITY 8:15.99
Robinson, Braeden 12 Wilson, Anthony 11
Strine, Brayden 10 Turner, Manuel 12
2 SALINA-SACRED HEART 8:17.47
Sandquist, Chris 9 LeValley, Andrew 11
Comfort, Kane 10 Donley, Cory 11
3 MINNEAPOLIS 8:17.48
Clark, Hunter 12 Egger, Corey 12
Mick, Gunner 10 Rietbrock, Skyler 10
4 HOLCOMB 8:23.09
Bandaras, Michael 11 Salter, John 12
LaSalle, Tyler 11 Thomas, Brendan 12
5 NORTON COMMUNITY 8:36.72
Miller, Marc 10 Hartwell, Zach 12
Schrum, Drew 10 Henry, Bryan 12
6 PHILLIPSBURG 9:04.33
Ratzlaff, Brendan 11 Ratzlaff, Wyatt 9
Sage, Stephen 10 Townsdin, Eric 10
7 GOODLAND 9:04.58
Whisnant, Josh 11 Miller, Gerell 9
Lake, Jarod 10 Foust, Xavier 10
--- LYONS NT
Arnold, Brendan 11 Leatherberry, Tyler 10
Cline, Daniel 11 Thomasson, Kevin 12

Boys High Jump Class 3A
Name Yr Team Finals
Finals
1 Stout, Austin 12 HOIS 6-04.00
2 Brooks, Jacob 11 NORT 6-02.00
3 Budke, Austin 11 BELO J6-02.00
4 Derr, Seth 11 PHIL J6-02.00
5 Kaiser, Derrick 12 HOIS J6-02.00
6 Clark, Ty 10 CIMA 6-00.00
7 Vetter, Payton 10 BELO 5-10.00
7 Perez, Danny 11 BELO 5-10.00
9 Ellis, Trey 10 PHIL 5-08.00
--- Macy, Josh 9 MNAP NH

Boys Pole Vault Class 3A
Name Yr Team Finals
Finals
1 Antrim, Seth 12 NORT 13-00.00
2 Hager, Austin 10 NORT J13-00.00
3 Aparicio, Robert 10 LAKI 12-06.00
3 Ball, Brandon 10 HOIS 12-06.00
5 Werth, Austin 12 TMPM J12-06.00
6 Crumbaker, Baron 10 BELO J12-06.00
7 Savoy, Kalen 11 HOLC 12-00.00
7 Dreiling, Sam 9 TMPM 12-00.00
9 Welch, Trey 11 HOLC 11-06.00
9 Horton, Isaih 10 BELO 11-06.00
9 Dreiling, Zach 11 TMPM 11-06.00
9 Witman, Holton 10 GOOD 11-06.00
13 Demel, Chance 11 HOIS 11-00.00
13 Roth, Ryan 11 HOLC 11-00.00
13 Miller, Marc 10 NORT 11-00.00
--- Rourke, Eric 10 RUSS NH
--- McAtee, Gage 10 LAKI NH

Boys Long Jump Class 3A
Name Yr Team Finals
Finals
1 Diederich, Aaron 11 SAHT 22-06.50
2 Wickham, Grant 10 PHIL 22-00.00
3 Karst, Nash 12 RUSS 21-06.50
4 LaSalle, Tyler 11 HOLC 21-05.50
5 Robinson, Braeden 12 SCOT 21-05.25
6 Rapp, Brandon 12 SAHT 20-10.00
7 Boersma, Ted 11 CIMA 20-07.25
8 Hulett, Tanner 11 BELO 20-00.75
9 Luther, Blaine 12 GOOD 19-05.00
10 Chavez, Tony 11 SAHT 19-03.75
11 Sage, Sam 9 PHIL 18-08.00
12 Gonzalez, Michel 10 TMPM 18-07.25
13 McConney, Dillon 12 NORT 18-00.00
14 Girard, Ty 11 MNAP 17-07.50
15 Mortimer, Gage 9 MNAP 17-04.00
16 Dautel, Drew 11 GOOD 17-01.00
--- Henry, Bryan 12 NORT ND

Boys Triple Jump Class 3A
Name Yr Team Finals
